We know how union work pays, from overtime to slow seasons. So whether you need a car, boat, RV, or personal loan, we’ll find terms that fit your life. Applying is quick and easy.
Effective as of October 2026
| TERMS | APR* As Low As |
|---|---|
| 1 - 36 Months | 5.74% |
| 37 - 60 Months | 5.99% |
| 61 - 72 Months | 6.24% |
| 73 - 84 Months | 6.69% |
| TERMS | New APR* | Used APR* |
|---|---|---|
| 1 -24 Months | 7.24% | 7.74% |
| 25-36 Months | 7.49% | 7.84% |
| 37-48 Months | 7.74% | 8.24% |
| 49-60 Months | 7.99% | 8.74% |
| 61-72 Months | 8.24% | 8.99% |
| 73-84 Months | 8.74% | 9.24% |
Includes sailboats, boat trailers, jet skis, wave runners, ATVs, and UTVs
| TERMS | New APR* | Used APR* |
|---|---|---|
| 1 -36 Months | 7.25% | 7.99% |
| 37-48 Months | 7.41% | 8.24% |
| 49-60 Months | 8.00% | 8.50% |
| 61-72 Months | 8.24% | 8.74% |
| 73-84 Months | 8.74% | 9.24% |
| 85-120 Months | 9.74% | 10.24% |
Includes motor homes and 5th wheel trailers
| TERMS | New APR* | Used APR* |
|---|---|---|
| 1 -36 Months | 7.74% | 7.99% |
| 37-48 Months | 8.00% | 8.24% |
| 49-60 Months | 8.24% | 8.50% |
| 61-72 Months | 8.74% | 9.00% |
| 73-84 Months | 9.00% | 9.24% |
| 85-120 Months | 9.24% | 9.74% |
| 121-180 Months | 9.74% | 10.00% |
| TERMS | APR* As Low As |
|---|---|
| 1 - 180 Months | 7.50% |
| TERMS | APR* As Low As |
|---|---|
| 1 - 180 Months | 7.74% |
| TERMS | APR* As Low As |
|---|---|
| 1 - 12 Months | 9.95% |
| 13-24 Months | 10.49% |
| 25-36 Months | 10.99% |
| 37-48 Months | 11.49% |
| 49-60 Months | 12.49% |
| TERMS | APR* As Low As |
|---|---|
| 1 - 60 Months | 3.00% |
No annual, balance transfer, or cash advance fees
No annual, balance transfer, or cash advance fees